نسب مشاهدات الدراما لأسبوع 28 مارس إلى الـ3 من آبريل
الحلقة | القناة | النسبة | |
الاثنين 28 مارس | |||
Crazy Love | 7 | KBS | 2.5% |
Business Proposal | 9 | SBS | 11.6% |
Military Prosecutor Doberman | — | tvN | — |
الثلاثاء 29 مارس | |||
Crazy Love | 8 | KBS | 2.6% |
Business Proposal | 10 | SBS | 11.6% |
Military Prosecutor Doberman | — | tvN | — |
الأربعاء 30 مارس | |||
Kill Heel | 7 | tvN | 2.3% |
Thirty-Nine | 11 | JTBC | 6.4% |
Sponsor | 10 | iHQ, MBN | 0.5% |
الخميس 31 مارس | |||
Kill Heel | 8 | tvN | 2.6% |
Thirty-Nine | 12 | JTBC | 8.1% |
Sponsor | 11 | iHQ, MBN | 0.9% |
الجمعة 1 آبريل | |||
Tomorrow | 1 | MBC | 7.6% |
السبت 2 آبريل | |||
It’s Beautiful Now | 1 | KBS | 24.5% |
The King of Tears, Lee Bang-Won | 23 | KBS | 10.1% |
Tomorrow | 2 | MBC | 3.4% |
Twenty Five Twenty One | 15 | tvN | 9.6% |
Forecasting Love and Weather | 15 | JTBC | 5.7% |
Love (ft. Marriage and Divorce) 3 | 10 | TV Chosun | 8.6% |
الأحد 3 آبريل | |||
It’s Beautiful Now | 2 | KBS | 24.6% |
The King of Tears, Lee Bang-Won | 24 | KBS | 10.7% |
Twenty Five Twenty One | 16 | tvN | 11.5% |
Forecasting Love and Weather | 16 | JTBC | 7.3% |
A Superior Day | 4 | OCN | 0.8% |
Love (ft. Marriage and Divorce) 3 | — | TV Chosun | — |
نفس الجدول للأجهزة التي لا تظهر الجدول الكامل.
الحلقة | القناة | النسبة | |
الاثنين 28 مارس | |||
Crazy Love | 7 | KBS | 2.5% |
Business Proposal | 9 | SBS | 11.6% |
Military Prosecutor Doberman | — | tvN | — |
الثلاثاء 29 مارس | |||
Crazy Love | 8 | KBS | 2.6% |
Business Proposal | 10 | SBS | 11.6% |
Military Prosecutor Doberman | — | tvN | — |
الأربعاء 30 مارس | |||
Kill Heel | 7 | tvN | 2.3% |
Thirty-Nine | 11 | JTBC | 6.4% |
Sponsor | 10 | iHQ, MBN | 0.5% |
الخميس 31 مارس | |||
Kill Heel | 8 | tvN | 2.6% |
Thirty-Nine | 12 | JTBC | 8.1% |
Sponsor | 11 | iHQ, MBN | 0.9% |
الجمعة 1 آبريل | |||
Tomorrow | 1 | MBC | 7.6% |
السبت 2 آبريل | |||
It’s Beautiful Now | 1 | KBS | 24.5% |
The King of Tears, Lee Bang-Won | 23 | KBS | 10.1% |
Tomorrow | 2 | MBC | 3.4% |
Twenty Five Twenty One | 15 | tvN | 9.6% |
Forecasting Love and Weather | 15 | JTBC | 5.7% |
Love (ft. Marriage and Divorce) 3 | 10 | TV Chosun | 8.6% |
الأحد 3 آبريل | |||
It’s Beautiful Now | 2 | KBS | 24.6% |
The King of Tears, Lee Bang-Won | 24 | KBS | 10.7% |
Twenty Five Twenty One | 16 | tvN | 11.5% |
Forecasting Love and Weather | 16 | JTBC | 7.3% |
A Superior Day | 4 | OCN | 0.8% |
Love (ft. Marriage and Divorce) 3 | — | TV Chosun | — |
المصدر : dramabeans